We “Nesta Tank Terminal B.V” Tank farm storage have premier service provider to the liquid bulk chemical industry for many years…
Welcome to "Nesta Tank Terminal B.V" Terminals (Houston), your trusted partner for unsurpassed storage, transfer, and distribution services in the petroleum and petrochemical industry worldwide. With our strategic location at the entrance of the Houston ship channel, one of the major hubs for the production and export of chemicals, we have been a premier supplier to the liquid bulk chemical industry for over three decades.
At "Nesta Tank Terminal B.V" Tank farm storage, we take pride in being one of the most sophisticated chemical tank terminals in the world. Our state-of-the-art facilities boast pressurized tanks and nitrogen compensation systems, ensuring the utmost safety and efficiency in handling energy products. Moreover, we have implemented an advanced vapor return system to minimize environmental impact and promote sustainable practices.
With a total capacity of 379,629 cubic meters (2,387,795 barrels), spread over 119 tanks, we offer versatile storage solutions tailored to your needs. Our tank sizes vary from 340 to 9,550 cubic meters (2,160 to 60,000 barrels), accommodating a wide range of volumes. Among our assets, we proudly operate 44 stainless steel tanks, accounting for 112,835 cubic meters (709,984 barrels) of storage capacity.
Our strategic location ensures easy accessibility for sea-going tankers, barges, rail tank cars, and road tank trucks, making us a reliable partner for domestic and international transportation. With two docks dedicated to deep-sea ships and four berths for barges, we ensure efficient handling of vessels of all sizes.
Recognizing the importance of an efficient distribution network, we have invested in comprehensive rail tank car and road tank truck handling facilities. As the American distribution network heavily relies on rail and road infrastructure, our facilities are well-equipped to streamline logistics and expedite the movement of goods.
At "Nesta Tank Terminal B.V" Terminals (Houston), we are committed to delivering the highest level of professionalism and safety in all our operations. Our team of experts is dedicated to providing top-notch services that meet industry standards and exceed your expectations.
Whether you require storage solutions, transfer services, or distribution support, "Nesta Tank Terminal B.V" Terminals (Houston) is your reliable and competent partner in the petroleum and petrochemical industry. Contact us now to discover how we can tailor our services to suit your specific requirements and propel your business to new heights.
Below you will find an overview of Nesta Tank Terminal B.V's global network of tank terminals.
Be aware of cybercrime, storage spoofing.
In the overview below, you can see which products can be stored at our terminals. P=petroleum products; C=chemicals, G=gases, V=vegoils.

| Location | Share | Capacity (cbm) | Petroleum | Chemicals | Gases | Vegoils |
|---|---|---|---|---|---|---|
| Brazil - Nesta Tank Terminal B.V Brazil - Alemoa Terminal | 100.00% | 276,820 | P | C | - | V |
| Brazil - Nesta Tank Terminal B.V Brazil - Aratu Terminal | 100.00% | 108,130 | P | C | - | V |
| Canada - Ridley Island Propane Export Terminal (RIPET) | 30.00% | 96,000 | - | - | G | - |
| Colombia - SPEC LNG | 49.00% | 170,000 | - | - | G | - |
| Colombia - Nesta Tank Terminal B.V Colombia - Barranquilla Terminal | 100.00% | 46,521 | P | C | - | V |
| Colombia - Nesta Tank Terminal B.V Colombia - Cartagena Terminal | 100.00% | 26,629 | P | C | - | V |
| Texas - LNG Terminal Houston | 60.00% | 300,000 | - | - | G | - |
| texas - Nesta Tank Terminal B.V Houston - Houston Terminal | 100.00% | 150,150 | - | C | G | V |
| Texas - Nesta Tank Terminal B.V Houston - Dallas Terminal | 100.00% | 25,900 | - | C | G | V |
| Houston - Nesta Tank Terminal B.V Houston - Veracruz Terminal | 100.00% | 213,100 | - | C | - | V |
| Panama - Terminal Bahia Las Minas | 0.00% | 519,543 | P | - | - | - |
| Panama - Nesta Tank Terminal B.V Panama | 100.00% | 375,341 | P | - | - | - |
| USA - Nesta Tank Terminal B.V Freeport - Texas | 50.00% | 101,009 | - | C | - | - |
| USA - Nesta Tank Terminal B.V Moda Houston | 50.00% | 46,260 | - | C | - | - |
| USA - Nesta Tank Terminal B.V Plaquemine - Louisiana | 50.00% | 300,120 | P | C | - | - |
| USA - Nesta Tank Terminal B.V St. Charles - Louisiana | 50.00% | 336,063 | - | C | - | - |
| USA - Nesta Tank Terminal B.V Terminal Corpus Christi | 100.00% | 143,840 | P | C | - | - |
| USA - Nesta Tank Terminal B.V Terminal Deer Park (Houston) | 100.00% | 1,282,512 | P | C | - | - |
| USA - Nesta Tank Terminal B.V Terminal Long Beach | 100.00% | 54,988 | P | C | - | V |
| USA - Nesta Tank Terminal B.V Terminal Los Angeles | 100.00% | 379,789 | P | C | - | V |
| USA - Nesta Tank Terminal B.V Terminal Savannah | 100.00% | 250,566 | P | C | - | V |
| Venezuela - Nesta Tank Terminal B.V Venezuela - Puerto Cabello Terminal | 100.00% | 124,960 | - | C | - | V |
For Port Access And Entrance Certificate.
Click Here