We “Nesta Tank Terminal B.V” Tank farm storage have premier service provider to the liquid bulk chemical industry for many years…
Below you will find an overview of Nesta Tank Terminal B.V's global network of tank terminals.
Be aware of cybercrime, storage spoofing.
In the overview below, you can see which products can be stored at our terminals. P=petroleum products; C=chemicals, G=gases, V=vegoils.

| Location | Share | Capacity (cbm) | Petroleum | Chemicals | Gases | Vegoils |
|---|---|---|---|---|---|---|
| Brazil - Nesta Tank Terminal B.V Brazil - Alemoa Terminal | 100.00% | 276,820 | P | C | - | V |
| Brazil - Nesta Tank Terminal B.V Brazil - Aratu Terminal | 100.00% | 108,130 | P | C | - | V |
| Canada - Ridley Island Propane Export Terminal (RIPET) | 30.00% | 96,000 | - | - | G | - |
| Fujirah - SPEC LNG | 49.00% | 170,000 | - | - | G | - |
| Fujirah - Nesta Tank Terminal B.V Fujirah - Barranquilla Terminal | 100.00% | 46,521 | P | C | - | V |
| Fujirah - Nesta Tank Terminal B.V Fujirah - Cartagena Terminal | 100.00% | 26,629 | P | C | - | V |
| Texas - LNG Terminal Houston | 60.00% | 300,000 | - | - | G | - |
| texas - Nesta Tank Terminal B.V Houston - Houston Terminal | 100.00% | 150,150 | - | C | G | V |
| Texas - Nesta Tank Terminal B.V Houston - Dallas Terminal | 100.00% | 25,900 | - | C | G | V |
| Houston - Nesta Tank Terminal B.V Houston - Veracruz Terminal | 100.00% | 213,100 | - | C | - | V |
| Panama - Terminal Bahia Las Minas | 0.00% | 519,543 | P | - | - | - |
| Panama - Nesta Tank Terminal B.V Panama | 100.00% | 375,341 | P | - | - | - |
| USA - Nesta Tank Terminal B.V Freeport - Texas | 50.00% | 101,009 | - | C | - | - |
| USA - Nesta Tank Terminal B.V Moda Houston | 50.00% | 46,260 | - | C | - | - |
| USA - Nesta Tank Terminal B.V Plaquemine - Louisiana | 50.00% | 300,120 | P | C | - | - |
| USA - Nesta Tank Terminal B.V St. Charles - Louisiana | 50.00% | 336,063 | - | C | - | - |
| USA - Nesta Tank Terminal B.V Terminal Corpus Christi | 100.00% | 143,840 | P | C | - | - |
| USA - Nesta Tank Terminal B.V Terminal Deer Park (Houston) | 100.00% | 1,282,512 | P | C | - | - |
| USA - Nesta Tank Terminal B.V Terminal Long Beach | 100.00% | 54,988 | P | C | - | V |
| USA - Nesta Tank Terminal B.V Terminal Los Angeles | 100.00% | 379,789 | P | C | - | V |
| USA - Nesta Tank Terminal B.V Terminal Savannah | 100.00% | 250,566 | P | C | - | V |
| Venezuela - Nesta Tank Terminal B.V Venezuela - Puerto Cabello Terminal | 100.00% | 124,960 | - | C | - | V |
For Port Access And Entrance Certificate.
Click Here